New Delhi, Delhi
GST No. 07BMFPR9377F1ZH
Call 08048269385 74% Response Rate
Send Enquiry
Minimum Order Quantity: 1000 Kg
| Material | Carbon |
| Type | Coconut Shell |
| Form | Granular |
| Grade | Industrial Grade |
| CAS No. | 7440-44-0 |
| Chemical Formula | C |
| Density | 2.1g/cm3 |
| Molar Mass | 12.0107u |
| Packaging Types | Loose |
| Usage/Application | Less Gas And Flatulence, Lower Cholesterol Levels And Improved Kidney Function |
View Complete details
Minimum Order Quantity: 1000 Kg
| Material | Carbon |
| Type | Coconut Shell |
| Form | Powder |
| Usage/ Application | Less Gas And Flatulence, Lower Cholesterol Levels And Improved Kidney Function |
| Packaging Types | Loose |
| Chemical Formula | C |
| Density | 2.1g/cm3 |
| Molar Mass | 12.0107u |
| CAS No. | 7440-44-0 |
| Grade | Industrial Grade |
View Complete details
Minimum Order Quantity: 1000 Kg
| Material | Carbon |
| Color | Tyre Black |
| Form | Powder |
| Usage/Application | Used In Removing Pollutants From Air Or Water Streams |
| Chemical formula | C |
| Density | 2.1g/cm3 |
| Grade | Industrial Grade |
| Molar mass | 12.0107u |
| Pack Type | Loose |
| CAS No. | 7440-44-0 |
View Complete details
| Packaging Detail | 1 Kg Bag |
| Type | coconut shell carbon |
| Form | Granular (GAC) |
| Usage/Application | Water filtration |
| Brand | GM Chemicals |
| Colour | Black |
| Purity % | 99% |
View Complete details