New Delhi, Delhi
GST No. 07BMFPR9377F1ZH
Call 08048269385 74% Response Rate
Send Enquiry
Minimum Order Quantity: 1000 Kg
Product Brochure
| Purity | 98% |
| Grade | Technical Grade |
| Packaging Type | Bag |
| Usage/Application | Used In agriculture And As A Flocculant In Water Purification |
| Physical Form | Powder |
| pH Value | 3 pH |
| Color | White |
| Material | Alum |
| Type | Non Ferric/ferric |
We have the best quality of Alum powder and that too in very best price. It is useful in ETP and STP and other industries.
If your quantity is good then we will give the best price for it.
View Complete details
Minimum Order Quantity: 1000 Kg
| Purity | 97% |
| Grade | Technical Grade |
| Physical State | Lumps |
| Usage/Application | Used In Leather Tanning And As A Flocculant In Water Purification |
| Packaging Type | Loose |
| Color | White |
| Material | Alum |
| Type | Non Ferric |
View Complete details